![]() |
![]() |
![]() |
|
MODEL | TS 348 XD | LGT 48 DXL | Z-254F |
ENGINE | Kohler V-Twin 26 H.P. | Kohler V-Twin 25 H.P. | Kohler V-Twin 23 H.P. |
FEATURES | Fabricated Deck | Fabricated Deck | Fabricated Deck |
Cast Iron Spindles | Cast Iron Spindles | Cast Iron Spindles | |
Hydro Foot Pedal Drive | Hydro-Lever Drive | Z-Turn Hydro | |
H.D. DLX Front Bumper | Front Bumper | N/A | |
DLX High Back Seat w/ Arm Rests | Std. Plastic Seat | DLX Seat with Arm Rests | |
Bright White L.E.D. Headlights | Std. Headlights | N/A | |
Full Instrumentation & Battery Charging Port | NA | N/A | |
H.D. Electronic Locking Rear Differential | Std. Duty Rear Differential | N/A | |
H.D. Adjustable Tie Rods | Std. Duty Tie Rods | N/A | |
Lifetime Deck Warranty | Lifetime Deck Warranty | Lifetime Deck Warranty | |
FULL RETAIL PRICE | $3499.95 | $2699.95 | $2999.99 |
SUPERIOR SALE PRICE | $2995.95 | $2495.95 | $2884.99 |
(YOUR SAVINGS) | ($504) | ($204) | ($115) |
COST PER MONTH | $68.23 Per Month ** | $65.36 Per Month * | $66.60 Per Month ** |
* Financing on approved credit. Some restrictions may apply. 0% for 42 Months
** Financing on approved credit. Some restrictions may apply. 0% for 48 Months
![]() |
|
MODEL | MZ-54 |
ENGINE | Kawasaki 726cc 25 H.P. |
FEATURES | Fabricated Deck 54” |
HD Aluminum Spindles | |
3100 CML. Hydros | |
FULL RETAIL PRICE | $4,699.99 |
SUPERIOR SALE PRICE | $4,487.84 |
(YOUR TOTAL SAVINGS) | ($212.10) |
COST PER MONTH | $102.38 Per Month * |
* Financing on approved credit. Some restrictions may apply. 0% for 48 Months
** See dealer for details
![]() |
![]() |
|
MODEL | M-ZT 61 | Z-560-X |
ENGINE | Kohler 25 H.P. | Yamaha 27.5 H.P. |
FEATURES | Fabricated Deck 61” | Fabricated Deck 60” |
5” Cast Iron Spindles | 10” Cast Iron Spindles | |
HGZ-3400 Hydros | HGZ-4400 Hydros | |
Lifetime Deck Warranty | Lifetime Deck Warranty | |
Commercial Full Size Frame | Commercial Full Size Frame | |
4 YR/750 HR Chassis Warranty | 5 YR/1500 HR Chassis Warranty | |
INCLUDES: | ||
Pro Suspension Seat | FREE *** | FREE *** |
Pro Trimmer 522L | FREE *** | FREE *** |
Pro Blower 525 BX | FREE *** | FREE *** |
FULL RETAIL PRICE | $7,759.80 | $12,959.80 |
SUPERIOR SALE PRICE | $6,199.95 | $10,299.95 |
(YOUR TOTAL SAVINGS) | ($1,559.85) | ($2,659.85) |
COST PER MONTH | $138.97 Per Month * | $229.49 Per Month ** |
* Financing on approved credit. Some restrictions may apply. 0% for 48 Months
** See dealer for details
*** With Purchase of Mower